| Position | Name | Score |
|---|---|---|
| 1 | S. Lee / T. Small / E. Kitchen / P. Dignan | 90 |
| 2 | J. Wright / T. Allman / L. Roe / S. ANNIBAL | 88 |
| 3 | D. Smith / P. Greenfield / J. Winn / J. Harris | 87 |
| 4 | L. Woolley / K. Marshall / J. Docksey / J. Darby | 87 |
| 5 | R. Fricker / A. Jones / K. Jex / C. Geschke | 86 |
| 6 | L. Walker-Smith / J. Fletcher / S. Bowler / L. McLoughlin | 85 |
| 7 | J. Harby / J. Burgin / A. Benson / T. Karas | 84 |
| 8 | H. Long / P. MacKey / J. Strutt / J. Beanland | 84 |
| 9 | J. Hales / E. Mason / S. Kosniowski / S. Randle | 84 |
| 10 | M. Mitchell / N. Wheeler / L. Pover / A. Love | 84 |
| 11 | V. Winterburn / J. Groom / K. Wiseman / K. Latter | 83 |
| 12 | T. Bates / J. Long / J. Kelly / D. Miller | 83 |
| 13 | J. Short / L. Morley / J. Hamer / S. McClelland | 82 |
| 14 | A. O’Kelly / L. McCoubire / S. Beswick / C. Hughes | 80 |
| 15 | E. Bramwell / A. Edge / T. Morley / S. Burgess | 79 |
| 16 | L. Morris / A. Horak / W. Richards / M. Turton | 77 |
| 17 | S. Barber / M. Frake / J. Gilmore / R. Stubbs | 75 |
| 18 | A. Freeman / A. Court / T. Hastings / B. Philpott | 73 |

Shirley Ellis Trophy – 7th September
Position Players Golf Club Points Winners Clare Dunn & Mike Burnside Stone Golf Club


