| Pos | Team Players | Score |
|---|---|---|
| Winners | T. Philbin / B. Seal / R. Philbin / J. Edwards | 84 |
| Runners Up | J. Arkle / P. Arkle / R. Burley / J. Bingham | 83 |
| 3rd | M. Mitchell / S. Mitchell / S. Burton / C. BURTON 3 | 81 |
| 4th | A. Horsley / M. Horsley / M. Sharpe / T. Rees | 80 |
| 5th | S. Price / C. Price / J. Watson / M. Watson | 80 |
| 6th | A. Willson / G. Willson / A. Carter / S. Carter | 79 |
| 7th | D. Clarke / P. Clarke / B. Stronach / K. Stronach | 79 |
| 8th | J. Hooley / J. Hooley / G. Eaton / B. Eaton | 79 |
| 9th | S. ANNIBAL / G. ANNIBAL / S. BARLOW / E. BARLOW | 78 |
| 10th | J. Montgomery / W. Montgomery / S. Jones / S. Jones | 78 |
| 11th | R. Robbins / L. Robbins / T. Kerrigan / J. Kerrigan | 78 |
| 12th | S. Mounfield / R. Weston / J. Barbrook / B. Weston | 78 |
| 13th | J. Strutt / I. Carroll / A. Stepney / J. Stepney | 77 |
| 14th | J. HOWES / G. HOWES / J. Bott / H. Bott | 77 |
| 15th | M. Wright / T. Kirkpatrick / D. Smith / M. Langslow | 77 |
| 16th | L. PITCHER / T. Heath / J. Bostock / K. Storey | 76 |
| 17th | R. Breakwell / K. Breakwell / V. Whitehead / S. Whitehead | 75 |
| 18th | R. Orme / J. Orme / C. Barker / P. Barker | 75 |
| 19th | L. Lancaster / B. Eldred / G. Bedford / T. Chapman | 75 |
| 20th | C. Alexander / P. Osborne / A. Tomlinson / M. Tomlinson | 71 |
| 21st | C. Copley / M. Copley / H. Fentem / M. Fentem | 69 |
| 22nd | W. Harkness / M. Lallo / K. Rayner Mistry / E. Furlong | 69 |
| 23rd | G. Sutch / J. Grant / B. Bates / S. Bates | 68 |

Senior Millennium Open – 2026
Winners – 86 Points Raghbir Chaggar Wasi Hassan Gary McVeigh Kamal Patel (Rothley Park, Lingdale


