| Position | Team Members | Points |
|---|---|---|
| Winners | A. Simpson / B. Wheeler / R. Inkley / G. Jelley | 91 points |
| 2nd | J. Duncan / P. Shaw / I. Elliott / H. Lockwood | 90 points |
| 3rd | A. English / C. English / M. Poole / L. Beacham | 89 points |
| 4th | R. Laurie / J. Boggis / M. Coupland / S. Green | 87 points |
| 5th | R. Chaggar / J. Dekonski / D. Chauhan / K. Patel | 86 points |
| Scratch | S. Dawson / J. Tyrrell / A. Ward / R. Moore | 70 points |
Nearest the Pin
| Hole | Winner |
|---|---|
| 4th Hole | Adrian Ward |
| 12th Hole | Robin Laurie |



