| Pos | Team | Nett |
|---|---|---|
| 1st | J. Ray / A. Stokes / S. Harding / J. Hall | 55 |
| 2nd | A. O’Kelly / L. McCoubrie / S. Beswick / C. Hughes | 57 |
| 3rd | N. Wheeler / B. Philpott / P. Sellicks / A. McNally | 60 |
| 4th | J. Clifford / J. Harby / M. Ferguson / J. Gauntley | 60 |
| 5th | H. Long / J. Beanland / J. Strutt / P. MacKey | 60 |
| 6th | E. Manton / A. Gibson / C. Hodges / J. Hooley | 61 |
| 7th | V. Glenton / S. Kinnaird / S. Allen / J. Hart | 62 |
| 8th | M. Wetherly / C. Edwards / H. Russell / G. Patel | 62 |
| 9th | L. Carter / C. Alexander / M. Burnett / S. Roberts | 63 |
| 10th | A. Hercock / K. Morecroft / S. McHugh / L. Sharman | 64 |
| 11th | A. Freeman / P. HALL / J. Stevenson / J. Calow | 65 |
Nearest Pin 4th: L. McCoubrie
Nearest Pin 12th: M. Burnett



