| Pos | Team | Score |
|---|---|---|
| 1 | W. Spooner / E. Royle / C. Allcoat / E. Fish | 90 |
| 2 | K. Marshall / L. Woolley / N. Atkin / N. Mitchell | 84 |
| 3 | J. Ray / S. Harding / A. Stokes / J. Hall | 82 |
| 4 | P. Whittamore / S. Pawson / C. Kane / T. Heavy | 81 |
| 5 | T. Collins / R. Porte / A. Morgan / L. McCoubrie | 78 |
| 6 | A. Christian / J. Walker / S. Barrett / P. Dignan | 76 |
| 7 | J. Strutt / J. Stepney / P. MacKey / J. Coleman | 76 |
| 8 | A. Goodchild / O. Hickman / A. Edge / S. Scullion | 76 |
| 9 | D. Crisp / J. Wright / R. Stubbs / R. Hughes | 75 |
| 10 | S. Kreft / R. Gee / C. Page / M. Nutt | 74 |
| 11 | D. Lewis / D. Lowe / K. Seal / A. Brocklehurst | 73 |
| 12 | G. Clear / M. Stretton / M. Jarvis / K. Dalzell Payne | 73 |
| 13 | D. Smith / P. Greenfield / J. Hardie / J. Winn | 71 |
| 14 | A. Spaven / M. Morris / S. Kellett / W. McArthur | 71 |
| 15 | M. Mitchell / A. Freeman / J. Calow / C. Jackson | 70 |
| 16 | J. Tucker / E. Glasby / J. Hamilton-Smith / L. Castledine | 66 |
| 17 | K. Osborne / S. Bailey / C. Emmerson / H. Green | 66 |
16 October 2026 Open Competition Results